<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tinkr.net &#187; Geekery</title>
	<atom:link href="http://tinkr.net/category/geekery/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinkr.net</link>
	<description>Solving Crime with Mangos and Limes Since 1999</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:41:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://tinkr.net/?pushpress=hub'/>
		<item>
		<title>Backing up with rsync and Automator</title>
		<link>http://tinkr.net/2012/01/17/backing-up-with-rsync-and-automator/</link>
		<comments>http://tinkr.net/2012/01/17/backing-up-with-rsync-and-automator/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:49:33 +0000</pubDate>
		<dc:creator>mace</dc:creator>
				<category><![CDATA[Geekery]]></category>

		<guid isPermaLink="false">http://tinkr.net/?p=3209</guid>
		<description><![CDATA[The beginning of this year I re-thought my backup strategy. I&#8217;m crazy about my backups, maybe a little too much. This year I&#8217;ve actually cut back on some of my backups. Last year I got a CrashPlan family plan to back up my two main computers. It works great. I love CrashPlan. Now thanks to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The beginning of this year I re-thought my backup strategy. I&#8217;m crazy about my backups, maybe a little too much. This year I&#8217;ve actually cut back on some of my backups. Last year I got a CrashPlan family plan to back up my two main computers. It works great. I love CrashPlan. Now thanks to iTunes Match, I was able to downgrade my CrashPlan to a single computer plan. </p>
<p>I&#8217;ve been slowly upgrading all my music to 256 kbps, from the crappy 128 kbps that I originally ripped all my music to back when hard drive space was more limiting. It&#8217;s been great to get them upgraded without having to re-rip the 1400 cds I own. That&#8217;s another reason why I make sure to have good backups. I dread having to re-rip my cds. iTunes Match serves as a great backup too. The $25 for iTunes Match is actually saving me money. Downgrading my CrashPlan account saves me $84 a year, adding the iTunes Match fee and I save $59 a year. Plus I don&#8217;t have to upload most of the new music I buy. It is just matched, and I have a backup.</p>
<p>So what about my other files on my iMac that need backed up? Well, I wrote an Automator script that uses rsync to backup my documents folder over to my Windows machine, which is then backed up to CrashPlan. Everything is also backed up to my NAS. Yeah, I&#8217;m anal, but I have a great system and will never lose a file. Here is the simple shell script that I used:</p>
<blockquote><p>rsync -aE &#8211;delete ~/ Documents/ /Volumes/Users/mace/Documents/iMacBackup/ Documents/</p></blockquote>
<p>I made an app with Automator that runs that script and just just put it on my desktop. I could have gotten more fancy and scheduled it to run with iCal, but I&#8217;m happy enough just clicking on the app once a day. Automator is so powerful, yet underused. </p>
<img src="http://tinkr.net/wp-content/plugins/pixelstats/trackingpixel.php?post_id=3209&amp;ts=1328758713" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://tinkr.net/2012/01/17/backing-up-with-rsync-and-automator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad 2 dropped in lava in the name of marketing</title>
		<link>http://tinkr.net/2011/12/12/ipad-2-dropped-in-lava-in-the-name-of-marketing/</link>
		<comments>http://tinkr.net/2011/12/12/ipad-2-dropped-in-lava-in-the-name-of-marketing/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:07:05 +0000</pubDate>
		<dc:creator>mace</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Geekery]]></category>

		<guid isPermaLink="false">http://tinkr.net/2011/12/12/ipad-2-dropped-in-lava-in-the-name-of-marketing/</guid>
		<description><![CDATA[via news.cnet.com I usually hate when people destroy products for marketing. I guess what I liked most about this video is the up close shots at the lava. I was there in Hawaii two years ago running around in the harden lava. It was amazing to see. I wasn&#8217;t lucky enough to find any lava [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry"> <iframe allowfullscreen="" src="http://www.youtube.com/embed/gzainwT1mrA?wmode=transparent" frameborder="0" height="417" width="500"></iframe>
<div class="posterous_quote_citation">via <a href="http://news.cnet.com/8301-17938_105-57340991-1/ipad-2-dropped-in-lava-in-the-name-of-marketing">news.cnet.com</a></div>
<p>
<p>I usually hate when people destroy products for marketing. I guess what I liked most about this video is the up close shots at the lava. I was there in Hawaii two years ago running around in the harden lava. It was amazing to see. I wasn&#8217;t lucky enough to find any lava flowing over land though. Probably because I obeyed the hazard signs.</p>
</div></div>
<img src="http://tinkr.net/wp-content/plugins/pixelstats/trackingpixel.php?post_id=3130&amp;ts=1328758713" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://tinkr.net/2011/12/12/ipad-2-dropped-in-lava-in-the-name-of-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What music service is for me?</title>
		<link>http://tinkr.net/2011/11/19/what-music-service-is-for-me/</link>
		<comments>http://tinkr.net/2011/11/19/what-music-service-is-for-me/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 21:22:35 +0000</pubDate>
		<dc:creator>mace</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://tinkr.net/?p=3078</guid>
		<description><![CDATA[It’s an exciting time for music online. They’re more ways to buy and consume music than ever. I’ve tried many of them, but I’m still on the fence with which one I’m going to use. For some people subscription services are perfect, but they’re not really for me. I paid for Spotify for a month, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It’s an exciting time for music online. They’re more ways to buy and consume music than ever. I’ve tried many of them, but I’m still on the fence with which one I’m going to use. For some people subscription services are perfect, but they’re not really for me. I paid for Spotify for a month, and it’s really cool, but sometimes I don’t know what I want to listen to, and I like to just browse my collection. It’s not as easy to do with Spotify, and many times when I knew what I wanted to listen to, it wasn’t on Spotify. If you’re more of a casual music fan, and listened to mostly popular stuff, Spotify might be for you. It’s not really for me.</p>
<p>The two services I’m really excited about are iTunes Match, and Google Music. I’ve been on Google Music since the first day the beta launched. It took me four months to get all my music up there with my slow ass Internet, but now that it’s up there it’s pretty cool. Like most Google products when they launch, It’s ugly looking and could use some improvement. I love the new music section in the Android Market. It will make it so easy for bands to put out their music themselves. Screw the record labels. On the Android Market they will make 70% profit. The one downside about Google Music is it’s not as good on iOS. There is a third party app that I have been using for a while to listen to my music, but it’s buggy and not perfect.</p>
<p>Monday when iTunes Match launched I started getting my music up into the iCloud. It’s still grinding away. I’m not sure what it’s really doing. After the first match it only matched 3000 songs, leaving me 13,000 to upload. Since then it’s timed out, and reset a bunch of time. Maybe it matched more, I don’t really know. It’s just grinding away, and will be done someday. I don’t blame iTunes though, I only get 500 Kbps up from my cable company. So far with what’s been uploaded, I really like the Apple solution. It’s nice to be able to delete all my music from my phone, yet I still have access to all of it. Their “streaming” isn’t really streaming; songs download as they play. That can be good and bad. It’s nice because you have instant, and offline access to the songs you listen to the most. The bad part is that it could start to fill your phone up, but you can easily delete songs on the iPhone now too.</p>
<p>For the different music services it will probably come down to whatever phone you have. Google Music will probably work best on Androids, and iCloud on iPhones. That’s not too surprising, but I’m going to keep my music in both camps. Once Google products become more mature, they are usually my products of choice. I use Google for my calendar, mail, and contact syncing. I don’t really care for any of the other iCloud products. It’s really exciting times. I’m glad I can finally have access to all my music in my pocket. It’s like we are living in the future. Where’s my flying car?</p>
<img src="http://tinkr.net/wp-content/plugins/pixelstats/trackingpixel.php?post_id=3078&amp;ts=1328758713" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://tinkr.net/2011/11/19/what-music-service-is-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS 5 upgrade</title>
		<link>http://tinkr.net/2011/10/12/ios-5-upgrade/</link>
		<comments>http://tinkr.net/2011/10/12/ios-5-upgrade/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 21:17:05 +0000</pubDate>
		<dc:creator>mace</dc:creator>
				<category><![CDATA[Geekery]]></category>

		<guid isPermaLink="false">http://tinkr.net/2011/10/12/ios-5-upgrade/</guid>
		<description><![CDATA[I love software upgrades. No matter what it is, I always have to have the latest and greatest. It’s like a free present. Many upgrades I have had regrets doing, but I still always get them as soon as possible. Today was a big day for upgrades. iOS 5 came out. I upgraded my phone [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I love software upgrades. No matter what it is, I always have to have the latest and greatest. It’s like a free present. Many upgrades I have had regrets doing, but I still always get them as soon as possible.</p>
<p>Today was a big day for upgrades. iOS 5 came out. I upgraded my phone already, and am working on getting my iPad upgraded. I like the new features so far. <a href="http://lifehacker.com">Lifehacker</a> has a great <a href="http://lifehacker.com/5846131/everything-you-need-to-know-about-ios-5-in-seven-minutes">article</a> about all of the new features.</p>
<p>Now it’s time to play!</p>
<img src="http://tinkr.net/wp-content/plugins/pixelstats/trackingpixel.php?post_id=3002&amp;ts=1328758713" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://tinkr.net/2011/10/12/ios-5-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So long, and thanks for all the Gadgets Steve </title>
		<link>http://tinkr.net/2011/10/06/so-long-and-thanks-for-all-the-gadgets-steve-%ef%a3%bf/</link>
		<comments>http://tinkr.net/2011/10/06/so-long-and-thanks-for-all-the-gadgets-steve-%ef%a3%bf/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:47:58 +0000</pubDate>
		<dc:creator>mace</dc:creator>
				<category><![CDATA[Geekery]]></category>

		<guid isPermaLink="false">http://tinkr.net/?p=2984</guid>
		<description><![CDATA[Yesterday is a day I will remember forever. Like many people, I heard of Steve Jobs death on an Apple device. I was shocked, but not surprised when the news alert popped up on my iPhone. I went straight to Twitter. The Tweets were non-stop all night, and everybody had great things to say about [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://tinkr.net/wp-content/uploads/2011/10/Unknown.jpeg"><img src="http://tinkr.net/wp-content/uploads/2011/10/Unknown.jpeg" alt="" title="RIP Steve Jobs" width="155" height="191" class="alignright size-full wp-image-2985" /></a>Yesterday is a day I will remember forever. Like many people, I heard of Steve Jobs death on an Apple device. I was shocked, but not surprised when the news alert popped up on my iPhone. I went straight to Twitter. The Tweets were non-stop all night, and everybody had great things to say about Jobs. We knew he was in bad shape to have to step down from CEO of Apple, but I don&#8217;t think anybody expected him to go so soon.</p>
<p>I always have mixed feelings when everybody praises celebrities when they die. On one had, thousands of other great people that nobody knows about died yesterday too, but Steve Jobs was more than just a celebrity. He was our generations Thomas Edison. He may have just created gadgets, but his gadgets changed the world.</p>
<p>I don&#8217;t really consider my self an Apple fanboy, but I am surround by Apple products. I am typing this up on my iMac, with my MacBook and iPad next to me, my iPhone in my pocket, and several iPods in my drawer. I don&#8217;t buy Apple products to be part of some cult, but because they are great products. Even if you have never owned an Apple products though, your products are still influenced by Apple. Who knows what Windows would be like today without being influenced by Apple. What would smart phones be like without the iPhone? Are there any other MP3 players than the iPod? Chances are we wouldn&#8217;t have tablets. Microsoft tried to make tablets, but failed. I&#8217;ve had an iPad since day 3, and couldn&#8217;t imagine not having one.</p>
<p>One thing that isn&#8217;t being <a href="http://www.skepticblog.org/2011/10/06/steve-jobs-succumbs-to-alternative-medicine/">mentioned much</a>, and is something we all should learn from Steve Jobs is his use of &#8220;alternative medicine&#8221; early on in his diagnosis. Steve had a rare form of pancreatic cancer that is actually quite treatable if caught soon enough, which he had. He chose to treat it with a special diet, and other alternative therapies prescribed by a naturopath. Once it was learned that that wasn&#8217;t working, he started using conventional medicines, but by then his chanced of beating it were slim to none. Would he have beat it if he used conventional medicine right away? We will never know, but his chances would have been better. Alternative medicine kills folks. If alternative medicine worked, it would be called medicine. Steve Jobs taught us all to &#8220;think different&#8221;, but when it comes to medicine, you don&#8217;t want different, you want the stuff that works.</p>
<img src="http://tinkr.net/wp-content/plugins/pixelstats/trackingpixel.php?post_id=2984&amp;ts=1328758713" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://tinkr.net/2011/10/06/so-long-and-thanks-for-all-the-gadgets-steve-%ef%a3%bf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP</title>
		<link>http://tinkr.net/2011/10/05/rip/</link>
		<comments>http://tinkr.net/2011/10/05/rip/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:34:13 +0000</pubDate>
		<dc:creator>mace</dc:creator>
				<category><![CDATA[Geekery]]></category>

		<guid isPermaLink="false">http://tinkr.net/2011/10/05/rip/</guid>
		<description><![CDATA[Sent from my iPhone]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://tinkr.net/wp-content/uploads/2011/10/20111005-193144.jpg"><img src="http://tinkr.net/wp-content/uploads/2011/10/20111005-193144.jpg" alt="20111005-193144.jpg" class="alignnone size-full" /></a></p>
<p>Sent from my iPhone</p>
<img src="http://tinkr.net/wp-content/plugins/pixelstats/trackingpixel.php?post_id=2983&amp;ts=1328758713" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://tinkr.net/2011/10/05/rip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My online backups</title>
		<link>http://tinkr.net/2011/09/29/my-online-backups/</link>
		<comments>http://tinkr.net/2011/09/29/my-online-backups/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:31:49 +0000</pubDate>
		<dc:creator>mace</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://tinkr.net/2011/09/29/my-online-backups/</guid>
		<description><![CDATA[In January I made a New Year’s resolution to get my computers backed up online. I’ve always been good about backups, but they were always kept local except for my pictures, which I burn to DVD and take a copy to work. There are many different online backup options these days, from Carbonite, Mozy, DropBox, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://tinkr.net/wp-content/uploads/2011/09/CrashPlan.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="CrashPlan" border="0" alt="CrashPlan" align="right" src="http://tinkr.net/wp-content/uploads/2011/09/CrashPlan_thumb.jpg" width="204" height="94" /></a>In January I made a New Year’s resolution to get my computers backed up online. I’ve always been good about backups, but they were always kept local except for my pictures, which I burn to DVD and take a copy to work. There are many different online backup options these days, from <a href="http://www.carbonite.com">Carbonite</a>, <a href="http://mozy.com/">Mozy</a>, <a href="http://www.dropbox.com/">DropBox</a>, and <a href="http://www.crashplan.com/">CrashPlan</a>.</p>
<p>I chose <a href="http://www.crashplan.com">CrashPlan</a> for four reasons. They have unlimited storage, I can backup multiple computers, they are affordable, and I can use their software to backup to multiple locations. That last reason is probably my favorite. All I need is the CrashPlan software running, and it will keep my systems backed up to both my NAS, and the CrashPlan servers. No need to run other backup software for my multiple backups.</p>
<p>I started my backups in January and they were finally finished this week. It took nine months of continuously backing up to get everything up there, but now they are there, so it’s only incremental backups from here on. They also just recently released an iPhone app too. So now I have access to all my files from my phone too. It’s pretty sweet. I’m sure I will find many uses for it.</p>
<p>I’m pretty anal about my backups, and for that reason I have never lost a file. I’ve had a few hard drives die, and it’s never been much of a problem because of my backups. I hate it when I hear my family and friends losing stuff because they don’t have proper backups. Storage is so cheap these days. There is no reason you shouldn’t have multiple backups of all your important files.</p>
<img src="http://tinkr.net/wp-content/plugins/pixelstats/trackingpixel.php?post_id=2973&amp;ts=1328758713" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://tinkr.net/2011/09/29/my-online-backups/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do cable companies always suck?</title>
		<link>http://tinkr.net/2011/09/02/do-cable-companies-always-suck/</link>
		<comments>http://tinkr.net/2011/09/02/do-cable-companies-always-suck/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 17:45:00 +0000</pubDate>
		<dc:creator>mace</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://tinkr.net/2011/09/02/do-cable-companies-always-suck/</guid>
		<description><![CDATA[Does anybody ever like their cable company? You can tell how many people around hear love our cable company by the number of dishes that popped up once local channels became available. I was one of those that dropped cable as soon at I could get my local channels on DirecTV. I just got sick [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Does anybody ever like their cable company? You can tell how many people around hear love our cable company by the number of dishes that popped up once local channels became available. I was one of those that dropped cable as soon at I could get my local channels on DirecTV. I just got sick of them dropping channels and raising prices, plus there were a handful of channels I wanted that our cable company didn’t have.</p>
<p>I still had to keep them for my internet though. I think the $55 for 5Mb down and 500Kb up is a pretty ridiculous price. In other parts of the country those speeds would probably be a $30 package.</p>
<p>Our cable company is now advertising a 50Mb plan, which would be sweet, but it has too many restrictions. It’s pretty much unusable for me. In fact I don’t know who it’s aimed for. It has a ridiculously low 50GB cap. Any power user would blow through that cap, and any non-power user would probably be fine with their slower 5Mb plan. Here is what my router says my bandwidth usage has been the past few months:</p>
<p><a href="http://tinkr.net/wp-content/uploads/2011/09/Capture.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px; padding-top: 0px" title="Monthly Bandwidth" border="0" alt="Monthly Bandwidth" src="http://tinkr.net/wp-content/uploads/2011/09/Capture_thumb.jpg" width="520" height="178" /></a></p>
<p align="left">So I would reach the cap in about six days. That reminds me of the olden days back when I was on AOL and had a 20 hour a month limit that I went over easily in the first week and then paid an arm and a leg for internet the rest of the month.</p>
<p align="left">But that’s not the only thing. Not only would I have to cut back on my podcast downloads, and Netflix watching, I would also have to get, or at least pay for cable TV, or phone service in order to get the faster speed internet. And of course they hide what the actual price even is. All they show is the introductory price, which looks good, but would still cost me $75 because I would have to pay for a service I wouldn’t use. </p>
<p align="left">So it looks like I will be stuck with slowish internet for some time. It’s not like it’s terribly slow, it’s more of the slow upload speeds that are killing me. I would be happy to pay $75 for uncapped, or maybe even capped if it was reasonable, 50Mb speeds if they would ever offer such a thing. Maybe I’m just dreaming though.</p>
<img src="http://tinkr.net/wp-content/plugins/pixelstats/trackingpixel.php?post_id=2941&amp;ts=1328758713" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://tinkr.net/2011/09/02/do-cable-companies-always-suck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My take on Google Plus usernames</title>
		<link>http://tinkr.net/2011/07/26/my-take-on-google-plus-usernames/</link>
		<comments>http://tinkr.net/2011/07/26/my-take-on-google-plus-usernames/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 17:22:44 +0000</pubDate>
		<dc:creator>mace</dc:creator>
				<category><![CDATA[Geekery]]></category>

		<guid isPermaLink="false">http://tinkr.net/2011/07/26/my-take-on-google-plus-usernames/</guid>
		<description><![CDATA[So there is a big houpla going on over Google Plus user names. Google seems to be suspending accounts of people that don’t use their real name. Well, I don’t use my real name. I’m a nobody, so I doubt I will be suspended. I feel more comfortable online using a pseudonym, and have been [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://tinkr.net/wp-content/uploads/2011/07/google_plus_logo.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="google_plus_logo" border="0" alt="google_plus_logo" align="right" src="http://tinkr.net/wp-content/uploads/2011/07/google_plus_logo_thumb.jpg" width="144" height="156" /></a>So there is a big <a href="http://news.cnet.com/8301-1023_3-20083499-93/google-name-policy-frustrating-google-confesses/?tag=topTechContentWrap;editorPicks">houpla</a> going on over Google Plus user names. Google seems to be suspending accounts of people that don’t use their real name. Well, I don’t use my real name. I’m a nobody, so I doubt I will be suspended. I feel more comfortable online using a pseudonym, and have been using it for years. I want to be able to say whatever I want online, and not have to worry about employees, friends, or family finding it online. I want to be able to say I am going on vacation without worrying about somebody finding where I live and robbing me. I just feel better using a pseudonym online.</p>
<p>What is Google going to do if celebrities start joining Google Plus? Are they going to expect Lady Gaga fans to look for Stefani Germanotta? Charlie Sheen fans will have to look for Carlos Estévez? And the countless others that go by different names. How does anybody at Google even know a person didn’t use their real name if their aren’t popular? And what about Kevin Rose? He is forwarding his blog to his Google Plus account, but his real name is Robert Rose.</p>
<p>All this nonsense of making people use their real names is just stupid, and unenforceable. It’s still the early days of Google Plus though. Google is full of smart people, so I’m sure there will get this figured out soon.</p>
<img src="http://tinkr.net/wp-content/plugins/pixelstats/trackingpixel.php?post_id=2886&amp;ts=1328758713" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://tinkr.net/2011/07/26/my-take-on-google-plus-usernames/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I won a Roku 2!!!1!</title>
		<link>http://tinkr.net/2011/07/26/i-won-a-roku-21/</link>
		<comments>http://tinkr.net/2011/07/26/i-won-a-roku-21/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 15:03:42 +0000</pubDate>
		<dc:creator>mace</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://tinkr.net/2011/07/26/i-won-a-roku-21/</guid>
		<description><![CDATA[Like most people, I feel like I never win anything. Well, this morning I was surprised when I checked my email to discover that I won a Roku 2 from Todd over at GeekNewsCentral.com. I’ve been listening to his podcast almost since day one. I have entered many of his contests, and many I didn’t [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://tinkr.net/wp-content/uploads/2011/07/roku_xs_610x309.png"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="Roku 2" border="0" alt="Roku 2" align="right" src="http://tinkr.net/wp-content/uploads/2011/07/roku_xs_610x309_thumb.png" width="240" height="122" /></a>Like most people, I feel like I never win anything. Well, this morning I was surprised when I checked my email to discover that I won a Roku 2 from <a href="http://twitter.com/geeknews">Todd</a> over at <a href="http://geeknewscentral.com">GeekNewsCentral.com</a>. I’ve been listening to his podcast almost since day one. I have entered many of his contests, and many I didn’t enter because I never seem to win anything anyways. On a whim I enter this one. I thought what the hell, I would give it a shot. I could use a Roku for our upstairs TV.</p>
<p>I have the original Roku and love it. I have been thinking about getting one for the upstairs TV for quite some time now. I now will have one for each TV just in time for me to cancel my DVDs from Netflix since I never seem to watch them anyway.</p>
<img src="http://tinkr.net/wp-content/plugins/pixelstats/trackingpixel.php?post_id=2881&amp;ts=1328758713" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://tinkr.net/2011/07/26/i-won-a-roku-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My take on Lion</title>
		<link>http://tinkr.net/2011/07/21/my-take-on-lion/</link>
		<comments>http://tinkr.net/2011/07/21/my-take-on-lion/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 19:27:48 +0000</pubDate>
		<dc:creator>mace</dc:creator>
				<category><![CDATA[Geekery]]></category>

		<guid isPermaLink="false">http://tinkr.net/?p=2872</guid>
		<description><![CDATA[I always have to have the latest and greatest in software. Some people hate change, but I love it. So of course I upgraded to OS X Lion yesterday. It was a pretty simple and easy upgrade. It took about 45 minutes, and Lion was up and running with all my settings intact. For the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://tinkr.net/wp-content/uploads/2011/07/apples-lion.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="apples-lion" border="0" alt="apples-lion" align="right" src="http://tinkr.net/wp-content/uploads/2011/07/apples-lion_thumb.jpg" width="244" height="183" /></a>I always have to have the latest and greatest in software. Some people hate change, but I love it. So of course I upgraded to OS X Lion yesterday. It was a pretty simple and easy upgrade. It took about 45 minutes, and Lion was up and running with all my settings intact. For the most part it works great. Nothing too revolutionary though. I’m not even sure how much I am going to be using any of the new features.</p>
<p>The Launchpad it interesting. It’s like an iPad look of your apps. I think it would be great on a touch screen, but don’t see the point of it on a desktop. It’s much quicker to use Spotlight, or my favorite <a href="http://www.google.com/quicksearchbox/">Google Search Box</a> to launch an app.</p>
<p>Mission Control is pretty looking and makes it easier to set up your multiple desktops. I like it, but I’m not a fan of the new layout of the multiple desktops. I preferred them in a grid rather than a in a line, but I can get use to it.</p>
<p>I don’t really understand the Full Screen Mode that most apps have now. I guess I see if you want to work distraction free, but it just blanks out my second monitor when I go to full screen. It kind of defeats the point in having two monitors.</p>
<p>Then there is the backward scrolling. I don’t know anybody that didn’t turn that off. Again that makes sense on a tablet or touchscreen, but not a desktop. It should have been off by default.</p>
<p>I also wasn’t a big fan of the new layout in Mail, but that can be quickly changed in the preferences. No big deal.</p>
<p>As for the new mouse gestures? I hate the Magic Mouse, so I won’t be using any of them. My Logitech mouse just feels so much nicer in my hand. Apple makes some great hardware, but for some reason they can’t make a mouse that fits comfortably in your hand.</p>
<p>I did have one problem with Lion. It would not connect to my NAS. A quick Google search and I found a <a href="http://www.alexanderwilde.com/2011/04/os-x-lion-connection-error-with-afp-and-workaround/">workaround</a>, and got it working. A few terminal commanded, a couple reboots, and I connected to my NAS. </p>
<p>Overall I like the look. It’s not drastically different from Snow Leopard, and they have added some cheesy animations, but overall, probably worth the $30 upgrade despite all my complaints.</p>
<img src="http://tinkr.net/wp-content/plugins/pixelstats/trackingpixel.php?post_id=2872&amp;ts=1328758713" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://tinkr.net/2011/07/21/my-take-on-lion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My take on Spotify</title>
		<link>http://tinkr.net/2011/07/16/my-take-on-spotify/</link>
		<comments>http://tinkr.net/2011/07/16/my-take-on-spotify/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 20:11:07 +0000</pubDate>
		<dc:creator>mace</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://tinkr.net/?p=2863</guid>
		<description><![CDATA[I’ve been playing around with Spotify for the last couple days, and it seems pretty good for what it is. For some people I see how it can be totally cool. You can listen to almost any song you want whenever you want. It’s great for the casual music fan that doesn’t care whether they [...]]]></description>
