<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tinkr.net</title>
	<atom:link href="http://tinkr.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinkr.net</link>
	<description>Solving Crime with Mangos and Limes Since 1999</description>
	<lastBuildDate>Sat, 19 May 2012 03:52:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<atom:link rel='hub' href='http://tinkr.net/?pushpress=hub'/>
		<item>
		<title>Supper. Yum!</title>
		<link>http://tinkr.net/2012/05/18/supper-yum/</link>
		<comments>http://tinkr.net/2012/05/18/supper-yum/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:52:09 +0000</pubDate>
		<dc:creator>mace</dc:creator>
				<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://tinkr.net/?p=3482</guid>
		<description><![CDATA[from Instagram: http://instagr.am/p/KyyO6OAiob/]]></description>
			<content:encoded><![CDATA[<p></p><p><img src='http://distilleryimage3.instagram.com/94d14fc0a16411e1989612313815112c_7.jpg' style='max-width:600px;' /><br/>
<div>from Instagram: http://instagr.am/p/KyyO6OAiob/</div>
<img src="http://tinkr.net/wp-content/plugins/pixelstats/trackingpixel.php?post_id=3482&amp;ts=1337416267" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://tinkr.net/2012/05/18/supper-yum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacation starts now</title>
		<link>http://tinkr.net/2012/05/11/vacation-starts-now/</link>
		<comments>http://tinkr.net/2012/05/11/vacation-starts-now/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:30:00 +0000</pubDate>
		<dc:creator>mace</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Vacation]]></category>

		<guid isPermaLink="false">http://tinkr.net/?p=3479</guid>
		<description><![CDATA[It’s 5:30 AM, and I’m about to head out the door for our vacation. Today it’s just a 9.5 hour drive to Kansas City to meet up with the rest of my family. Then tomorrow we will be off to my Mom’s timeshare in Branson. I will be pretty quiet here and on Twitter. I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It’s 5:30 AM, and I’m about to head out the door for our vacation. Today it’s just a 9.5 hour drive to Kansas City to meet up with the rest of my family. Then tomorrow we will be off to my Mom’s timeshare in Branson. I will be pretty quiet here and on Twitter. I will have internet access, but I’ll be busy, so I will mostly be offline. I might post a few pictures. They’re with 1000 words anyway right?</p>
<img src="http://tinkr.net/wp-content/plugins/pixelstats/trackingpixel.php?post_id=3479&amp;ts=1337416267" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://tinkr.net/2012/05/11/vacation-starts-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP MCA</title>
		<link>http://tinkr.net/2012/05/09/rip-mca/</link>
		<comments>http://tinkr.net/2012/05/09/rip-mca/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:36:55 +0000</pubDate>
		<dc:creator>mace</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://tinkr.net/?p=3477</guid>
		<description><![CDATA[Growing up I was a huge Beastie Boys fan. In fact Licensed to Ill was the first album I bought with my own money. Over the weekend I wrote a long post about the Beastie Boys and Adam Yauch, but I couldn’t get the words our how I wanted them, so I scrapped it. This [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe height="360" src="http://www.youtube.com/embed/at5TbukcBDY?rel=0" frameborder="0" width="640" allowfullscreen="allowfullscreen"></iframe></p>
<p>Growing up I was a huge Beastie Boys fan. In fact <em>Licensed to Ill</em> was the first album I bought with my own money. Over the weekend I wrote a long post about the Beastie Boys and Adam Yauch, but I couldn’t get the words our how I wanted them, so I scrapped it. This is a nice little video with MCA’s opening lines from every Beastie Boys song. It sucks seeing part of my childhood die, especially since Adam was so young.</p>
<p>via Xeni at <a href="http://boingboing.net/2012/05/08/rip-mca-supercut-of-adam-yau.html">Boingboing</a></p>
<img src="http://tinkr.net/wp-content/plugins/pixelstats/trackingpixel.php?post_id=3477&amp;ts=1337416267" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://tinkr.net/2012/05/09/rip-mca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not looking forward to vacation</title>
		<link>http://tinkr.net/2012/05/04/untitled/</link>
		<comments>http://tinkr.net/2012/05/04/untitled/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:59:22 +0000</pubDate>
		<dc:creator>mace</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Vacation]]></category>

		<guid isPermaLink="false">http://tinkr.net/?p=3472</guid>
		<description><![CDATA[A week from today I will be on vacation. Is it sad that I&#8217;m not really looking forward to it? We are heading down to Branson, and meeting up with the rest of my family. Branson is my Mom&#8217;s most favorite place on earth, and we are staying at her timeshare. I&#8217;ve been there before, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p> A week from today I will be on vacation. Is it sad that I&#8217;m not really looking forward to it? We are heading down to Branson, and meeting up with the rest of my family. Branson is my Mom&#8217;s most favorite place on earth, and we are staying at her timeshare. I&#8217;ve been there before, and while there are lots of things to do, none of them excite me too much. My Sister-in-law has actually planned the week out, so I guess that&#8217;s good. All i know is that We have one day in an amusement park, and another at a water park. Not my idea of fun, but I&#8217;m just a party pooper I guess.</p>
<p>I&#8217;m going through Internet withdrawals already. We will have Internet access, but I won&#8217;t get my usual 12 to 14 hour fix. Some people like to unplug for vacations &#8212; not me. I&#8217;m dreading the backlog of rss feeds and podcasts I will have when I get home. I should learn that it&#8217;s ok if I miss some, but I can&#8217;t. I&#8217;m actually looking forward to the 13 hour drive home the most. It will be 13 hours of podcast listening heaven for me. </p>
<p> It also looks like it&#8217;s really hot down there already. I&#8217;m from North Dakota &#8212; I don&#8217;t like it much warmer than 70°. Oh well, I will try to have fun. I guess many people don&#8217;t have the luxury to be able to take a vacation every year, so I should be thankful for that. </p>
<img src="http://tinkr.net/wp-content/plugins/pixelstats/trackingpixel.php?post_id=3472&amp;ts=1337416267" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://tinkr.net/2012/05/04/untitled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the limits to free speech?</title>
		<link>http://tinkr.net/2012/05/02/what-are-the-limits-to-free-speech/</link>
		<comments>http://tinkr.net/2012/05/02/what-are-the-limits-to-free-speech/#comments</comments>
		<pubDate>Thu, 03 May 2012 02:26:55 +0000</pubDate>
		<dc:creator>mace</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://tinkr.net/?p=3470</guid>
		<description><![CDATA[So there is some anti-choice* group in town trying to spread their message. I&#8217;m all for people&#8217;s freedom of speech and their ability to spread whatever message they want. Speech that you don&#8217;t agree with is probably the hardest to defend, but it should be defended notheless. As long as your not hurting anyone, or [...]]]></description>
			<content:encoded><![CDATA[<p></p><p> So there is some anti-choice* group in town trying to spread their message. I&#8217;m all for people&#8217;s freedom of speech and their ability to spread whatever message they want. Speech that you don&#8217;t agree with is probably the hardest to defend, but it should be defended notheless. As long as your not hurting anyone, or interfering with anybody else&#8217;s rights. </p>
<p>This group was holding large, 4&#8242;x6&#8242;, pictures of dead babies. I tried not to look, but it was impossible not to. They situated themselves right where you had to look to make a turn at the intersection. The pictures were obviously not aborted babies. They were more like mutilated six-month-olds. Pretty disturbing stuff. There were <a href="http://www.inforum.com/event/article/id/359519/">reports</a> of school children having problems in school after seeing the images. I think that is going to far. There are limits to free speech, and I think disturbing kids crosses that line. Does this kind of behavior really change people&#8217;s opinion on topics? I think being offensive just for the sake of being offensive makes you look ignorant and stupid, but maybe that&#8217;s just me. </p>
<p>I will never understand people that are hellbent on taking away the rights of others. If you don&#8217;t like gay marriage, don&#8217;t get one. If you don&#8217;t like abortion, don&#8217;t get one. If you don&#8217;t like broccoli, don&#8217;t eat it. Let people live their own lives, and don&#8217;t worry about their business. Isn&#8217;t this suppose to be the land of the free?</p>
<p>&nbsp;</p>
<p>*I call them anti-choise because many pro-choice people like myself are against abortion too. </p>
<img src="http://tinkr.net/wp-content/plugins/pixelstats/trackingpixel.php?post_id=3470&amp;ts=1337416267" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://tinkr.net/2012/05/02/what-are-the-limits-to-free-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Coulton&#8217;s &#8220;First of May&#8221; interpreted in sign</title>
		<link>http://tinkr.net/2012/05/02/jonathan-coultons-first-of-may-interpreted-in-sign/</link>
		<comments>http://tinkr.net/2012/05/02/jonathan-coultons-first-of-may-interpreted-in-sign/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:35:22 +0000</pubDate>
		<dc:creator>mace</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://tinkr.net/?p=3467</guid>
		<description><![CDATA[I wish I would have ran across this version of Jonathan Coulton’s “First of May” yesterday. Oh well. via Cory at Boingboing]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe height="360" src="http://www.youtube.com/embed/gEjRHFom1Kk?rel=0" frameborder="0" width="640" allowfullscreen="allowfullscreen"></iframe></p>
<p>I wish I would have ran across this version of Jonathan Coulton’s “First of May” yesterday. Oh well.</p>
<p>via Cory at <a href="http://boingboing.net/2012/05/02/filthy-jonathan-coulton-song-i.html">Boingboing</a></p>
<img src="http://tinkr.net/wp-content/plugins/pixelstats/trackingpixel.php?post_id=3467&amp;ts=1337416267" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://tinkr.net/2012/05/02/jonathan-coultons-first-of-may-interpreted-in-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chillin&#8217; in the hammock tonight</title>
		<link>http://tinkr.net/2012/05/01/chillin-in-the-hammock-tonight/</link>
		<comments>http://tinkr.net/2012/05/01/chillin-in-the-hammock-tonight/#comments</comments>
		<pubDate>Wed, 02 May 2012 01:52:32 +0000</pubDate>
		<dc:creator>mace</dc:creator>
				<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://tinkr.net/?p=3465</guid>
		<description><![CDATA[from Instagram: http://instagr.am/p/KGzXQLAitT/]]></description>
			<content:encoded><![CDATA[<p></p><p><img src='http://distilleryimage11.instagram.com/760eaa0293f811e18cf91231380fd29b_7.jpg' style='max-width:600px;' /><br/>
<div>from Instagram: http://instagr.am/p/KGzXQLAitT/</div>
<img src="http://tinkr.net/wp-content/plugins/pixelstats/trackingpixel.php?post_id=3465&amp;ts=1337416267" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://tinkr.net/2012/05/01/chillin-in-the-hammock-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I so want this clock</title>
		<link>http://tinkr.net/2012/04/30/i-so-want-this-clock/</link>
		<comments>http://tinkr.net/2012/04/30/i-so-want-this-clock/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 08:26:53 +0000</pubDate>
		<dc:creator>mace</dc:creator>
				<category><![CDATA[Cool]]></category>

		<guid isPermaLink="false">http://tinkr.net/?p=3461</guid>
		<description><![CDATA[How cool is this clock? It looks like there is a person in it drawing the minute hand every minute, but it&#8217;s really just a video. via reddit]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="640" height="480" src="http://www.youtube.com/embed/VW5PByaR2EQ?rel=0" frameborder="0" allowfullscreen></iframe>
<p>How cool is this clock? It looks like there is a person in it drawing the minute hand every minute, but it&#8217;s really just a video. </p>
<p>via <a href="http://www.reddit.com/r/videos/comments/sz009/its_just_a_24_hr_loop_but_its_so_realistic/">reddit</a></p>
<img src="http://tinkr.net/wp-content/plugins/pixelstats/trackingpixel.php?post_id=3461&amp;ts=1337416267" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://tinkr.net/2012/04/30/i-so-want-this-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunspots!!!</title>
		<link>http://tinkr.net/2012/04/26/sunspots/</link>
		<comments>http://tinkr.net/2012/04/26/sunspots/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:13:37 +0000</pubDate>
		<dc:creator>mace</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://tinkr.net/?p=3459</guid>
		<description><![CDATA[I got solar filters for my binoculars today, and was able to see sunspots. It was pretty damn cool. You can read more about it, and my other ventures into amateur astronomy on my amateur astronomy blog at amateurstargazer.com.]]></description>
			<content:encoded><![CDATA[<p></p><p>I got solar filters for my binoculars today, and was able to see sunspots. It was pretty damn cool. You can read more about it, and my other ventures into amateur astronomy on my amateur astronomy blog at <a href="http://amateurstargazer.com/">amateurstargazer.com</a>.</p>
<img src="http://tinkr.net/wp-content/plugins/pixelstats/trackingpixel.php?post_id=3459&amp;ts=1337416267" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://tinkr.net/2012/04/26/sunspots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nirvana&#8217;s first performance of &#8220;Smells Like Teen Spirit&#8221;</title>
		<link>http://tinkr.net/2012/04/25/nirvanas-first-performance-of-smells-like-teen-spirit/</link>
		<comments>http://tinkr.net/2012/04/25/nirvanas-first-performance-of-smells-like-teen-spirit/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:26:00 +0000</pubDate>
		<dc:creator>mace</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://tinkr.net/?p=3455</guid>
		<description><![CDATA[I ran across this video the other day. It claims to be Nirvana’s first ever performance of “Smells Like Teen Spirit”, and I believe it. Kurt would often make up the lyrics has he went along, and this version obviously has different lyrics. It kills me that I never got the chance to see Nirvana [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe height="480" src="http://www.youtube.com/embed/4WpBnNrSZZw?rel=0" frameborder="0" width="640" allowfullscreen="allowfullscreen"></iframe></p>
<p>I ran across this video the other day. It claims to be Nirvana’s first ever performance of “Smells Like Teen Spirit”, and I believe it. Kurt would often make up the lyrics has he went along, and this version obviously has different lyrics. It kills me that I never got the chance to see Nirvana live.</p>
<img src="http://tinkr.net/wp-content/plugins/pixelstats/trackingpixel.php?post_id=3455&amp;ts=1337416267" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://tinkr.net/2012/04/25/nirvanas-first-performance-of-smells-like-teen-spirit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I need a hair cut</title>
		<link>http://tinkr.net/2012/04/24/i-need-a-hair-cut/</link>
		<comments>http://tinkr.net/2012/04/24/i-need-a-hair-cut/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 02:07:05 +0000</pubDate>
		<dc:creator>mace</dc:creator>
				<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://tinkr.net/?p=3457</guid>
		<description><![CDATA[from Instagram: http://instagr.am/p/J0zTQtAim1/]]></description>
			<content:encoded><![CDATA[<p></p><p><img src='http://distilleryimage5.instagram.com/228cfb008e7a11e1a9f71231382044a1_7.jpg' style='max-width:600px;' /><br/>
<div>from Instagram: http://instagr.am/p/J0zTQtAim1/</div>
<img src="http://tinkr.net/wp-content/plugins/pixelstats/trackingpixel.php?post_id=3457&amp;ts=1337416267" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://tinkr.net/2012/04/24/i-need-a-hair-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t let Photoshop fool you</title>
		<link>http://tinkr.net/2012/04/24/dont-let-photoshop-fool-you/</link>
		<comments>http://tinkr.net/2012/04/24/dont-let-photoshop-fool-you/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:28:16 +0000</pubDate>
		<dc:creator>mace</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://tinkr.net/?p=3448</guid>
		<description><![CDATA[So this image has been popping up on Facebook. My conservative family is always looking for things to attack Obama on. They are all outraged over this — obviously photoshopped — picture of Obama using is left hand. As if using your left hand means anything different — but anyway. I noticed right away that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>So this image has been popping up on Facebook.</p>
<p><a href="http://tinkr.net/wp-content/uploads/2012/04/handheart.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="" border="0" alt="" src="http://tinkr.net/wp-content/uploads/2012/04/handheart_thumb.jpg" width="545" height="401" /></a></p>
<p>My conservative family is always looking for things to attack Obama on. They are all outraged over this — obviously photoshopped — picture of Obama using is left hand. As if using your left hand means anything different — but anyway. I noticed right away that Obama’s ring looks wrong, and then I noticed the Marine in the background. It’s so obvious that the image was reversed. I didn’t need <a href="http://www.snopes.com/politics/obama/photos/lefthand.asp">Snopes</a> to sniff this one out, but they did have the original image.</p>
<p><a href="http://tinkr.net/wp-content/uploads/2012/04/handheart2.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="" border="0" alt="" src="http://tinkr.net/wp-content/uploads/2012/04/handheart2_thumb.jpg" width="566" height="476" /></a></p>
<p>I don’t care where you stand politically, as long as your beliefs are based on facts. Conservatives seem to be controlled by fear, and a simple Photoshop job gets them all worked up.</p>
<img src="http://tinkr.net/wp-content/plugins/pixelstats/trackingpixel.php?post_id=3448&amp;ts=1337416267" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://tinkr.net/2012/04/24/dont-let-photoshop-fool-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best. Worst. Video. Ever!!1!</title>
		<link>http://tinkr.net/2012/04/22/best-worst-video-ever1/</link>
		<comments>http://tinkr.net/2012/04/22/best-worst-video-ever1/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 05:37:53 +0000</pubDate>
		<dc:creator>mace</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://tinkr.net/?p=3440</guid>
		<description><![CDATA[via Boingboing I never thought there would be a time when I WISHED Auto-Tune was used. And no, I didn’t make it through the entire video. Props if you can.]]></description>
			<content:encoded><![CDATA[<p></p><div class="posterous_autopost"><iframe height="360" src="http://www.youtube.com/embed/57Sb14dyaUc?rel=0" frameborder="0" width="640" allowfullscreen="allowfullscreen"></iframe>
<div class="posterous_quote_citation">via <a href="http://boingboing.net/2012/04/21/3-second-rule-by-lisa-gail-al.html">Boingboing</a></div>
</p></div>
<p>I never thought there would be a time when I WISHED Auto-Tune was used. And no, I didn’t make it through the entire video. Props if you can.</p>
<img src="http://tinkr.net/wp-content/plugins/pixelstats/trackingpixel.php?post_id=3440&amp;ts=1337416267" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://tinkr.net/2012/04/22/best-worst-video-ever1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Historical Misconceptions</title>
		<link>http://tinkr.net/2012/04/20/5-historical-misconceptions/</link>
		<comments>http://tinkr.net/2012/04/20/5-historical-misconceptions/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:17:48 +0000</pubDate>
		<dc:creator>mace</dc:creator>
				<category><![CDATA[Cool]]></category>

		<guid isPermaLink="false">http://tinkr.net/?p=3438</guid>
		<description><![CDATA[via youtube.com]]></description>
			<content:encoded><![CDATA[<p></p><div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry"> <iframe allowfullscreen="true" src="http://www.youtube.com/embed/sYzfKiIWN4g?wmode=transparent" frameborder="0" height="417" width="500"></iframe>
<div class="posterous_quote_citation">via <a href="http://www.youtube.com/watch?v=sYzfKiIWN4g&amp;feature=g-all-lik&amp;context=G2db9757FAAAAAAAAJAA">youtube.com</a></div>
</p>
</div></div>
<img src="http://tinkr.net/wp-content/plugins/pixelstats/trackingpixel.php?post_id=3438&amp;ts=1337416267" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://tinkr.net/2012/04/20/5-historical-misconceptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion City Soundtrack released True Romance</title>
		<link>http://tinkr.net/2012/04/17/motion-city-soundtrack-released-true-romance/</link>
		<comments>http://tinkr.net/2012/04/17/motion-city-soundtrack-released-true-romance/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:52:31 +0000</pubDate>
		<dc:creator>mace</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://tinkr.net/?p=3434</guid>
		<description><![CDATA[via youtube.com My favorite band, Motion City Soundtrack, released their new single &#8220;True Romance&#8221; today. Go buy it where you normally buy your digitally encoded musical files. It&#8217;s awesome if I do say so myself. Their new album titled Go, comes out June 12th! I can&#8217;t wait. Hopefully I can catch them on tour for [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry"> <iframe allowfullscreen="true" src="http://www.youtube.com/embed/M08UGf1ZauY?wmode=transparent" frameborder="0" height="417" width="500"></iframe>
<div class="posterous_quote_citation">via <a href="http://www.youtube.com/watch?v=M08UGf1ZauY&amp;list=UU4tblowbAd0vun0X61FB9xQ&amp;index=1&amp;feature=plcp">youtube.com</a></div>
<p>My favorite band, Motion City Soundtrack, released their new single &#8220;True Romance&#8221; today. Go buy it where you normally buy your digitally encoded musical files. It&#8217;s awesome if I do say so myself. </p>
<p>Their new album titled <i>Go</i>, comes out June 12th! I can&#8217;t wait. Hopefully I can catch them on tour for my 7th or 8th, I lost count, time this summer. Best. Band. Ever.</p>
</div></div>
<img src="http://tinkr.net/wp-content/plugins/pixelstats/trackingpixel.php?post_id=3434&amp;ts=1337416267" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://tinkr.net/2012/04/17/motion-city-soundtrack-released-true-romance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Minnesota is really like</title>
		<link>http://tinkr.net/2012/04/12/what-minnesota-is-really-like/</link>
		<comments>http://tinkr.net/2012/04/12/what-minnesota-is-really-like/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:12:43 +0000</pubDate>
		<dc:creator>mace</dc:creator>
				<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">http://tinkr.net/?p=3430</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://tinkr.net/wp-content/uploads/2012/04/mn.jpg"><img src="http://tinkr.net/wp-content/uploads/2012/04/mn.jpg" alt="" title="Minnesota" width="640" height="640" class="aligncenter size-full wp-image-3431" /></a></p>
<img src="http://tinkr.net/wp-content/plugins/pixelstats/trackingpixel.php?post_id=3430&amp;ts=1337416267" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://tinkr.net/2012/04/12/what-minnesota-is-really-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An inspiring video about space exploration</title>
		<link>http://tinkr.net/2012/04/10/an-inspiring-video-about-space-exploration/</link>
		<comments>http://tinkr.net/2012/04/10/an-inspiring-video-about-space-exploration/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:54:56 +0000</pubDate>
		<dc:creator>mace</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://tinkr.net/?p=3426</guid>
		<description><![CDATA[via Friendly Atheist I finally got around to watching this amazing video. It has always amazed me by much the early astronomers were able to learn with so little technology.]]></description>
			<content:encoded><![CDATA[<p></p><div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry"> <iframe allowfullscreen="true" src="http://www.youtube.com/embed/blMVMFoAeag?wmode=transparent" frameborder="0" height="417" width="500"></iframe>
<div class="posterous_quote_citation">via <a href="http://www.patheos.com/blogs/friendlyatheist/2012/04/03/an-inspiring-video-about-space/#">Friendly Atheist</a></div>
<p>I finally got around to watching this amazing video. It has always amazed me by much the early astronomers were able to learn with so little technology.</p>
</div></div>
<img src="http://tinkr.net/wp-content/plugins/pixelstats/trackingpixel.php?post_id=3426&amp;ts=1337416267" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://tinkr.net/2012/04/10/an-inspiring-video-about-space-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m all for the &#8220;pink Slime&#8221;</title>
		<link>http://tinkr.net/2012/04/03/im-all-for-the-pink-slime/</link>
		<comments>http://tinkr.net/2012/04/03/im-all-for-the-pink-slime/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:40:55 +0000</pubDate>
		<dc:creator>mace</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://tinkr.net/?p=3419</guid>
		<description><![CDATA[If you’ve been anywhere on the internet lately you probably have heard people in an uproar about “pink slime”, and it being added to our foods. You have more than likely seen this picture. I have seen this picture many times. Sometimes they call it beef, other times it chicken, but I doubt it’s either. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you’ve been anywhere on the internet lately you probably have heard people in an uproar about “pink slime”, and it being added to our foods. You have more than likely seen this picture.</p>
<p><a href="http://tinkr.net/wp-content/uploads/2012/04/pink-slime.jpg"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="Not Pink Slime" border="0" alt="Not Pink Slime" src="http://tinkr.net/wp-content/uploads/2012/04/pink-slime_thumb.jpg" width="536" height="313" /></a></p>
<p>I have seen this picture many times. Sometimes they call it beef, other times it chicken, but I doubt it’s either. I’ve done a little research, and couldn’t find the source of this picture. Just the fact that they are putting it in an unlined box make me think that it’s not even a food product. I also doubt beef or chicken would hold together in that shape.</p>
<p>The “pink slime” is otherwise known as mechanically separated meat, and I’m probably one of the few people that don’t have a problem with it. I’m all for using every part of the animal that you can. Sure the parts of the animal that they put through the machines don’t sound too appetizing —trimmings, tallow, connective tissue, intestinal linings — but I’m willing to bet the rest of the butchering process isn’t too appetizing either.</p>
