<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tinkr.net &#187; wordpress</title>
	<atom:link href="http://tinkr.net/tag/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://tinkr.net</link>
	<description>Solving Crime with Mangos and Limes Since 1999</description>
	<lastBuildDate>Wed, 23 May 2012 01:08:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<atom:link rel='hub' href='http://tinkr.net/?pushpress=hub'/>
		<item>
		<title>New Theme</title>
		<link>http://tinkr.net/2009/01/13/new-theme-3/</link>
		<comments>http://tinkr.net/2009/01/13/new-theme-3/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 14:43:37 +0000</pubDate>
		<dc:creator>mace</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://tinkr.net/?p=1310</guid>
		<description><![CDATA[So I changed my WordPress theme again. A few things broke on my old theme with the update to 2.7. I wanted something cleaner anyway. It is now nice and clean with minimal plugins. Just one of the many things that I am cleaning up this year.]]></description>
			<content:encoded><![CDATA[<p></p><p>So I changed my WordPress theme again. A few things broke on my old theme with the update to 2.7. I wanted something cleaner anyway. It is now nice and clean with minimal plugins. Just one of the many things that I am cleaning up this year.</p>
<img src="http://tinkr.net/wp-content/plugins/pixelstats/trackingpixel.php?post_id=1310&amp;ts=1337824852" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://tinkr.net/2009/01/13/new-theme-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing WIth New Stuff</title>
		<link>http://tinkr.net/2008/12/11/playing-with-new-stuff/</link>
		<comments>http://tinkr.net/2008/12/11/playing-with-new-stuff/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 16:37:04 +0000</pubDate>
		<dc:creator>mace</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[SkyDirve]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://tinkr.net/?p=1282</guid>
		<description><![CDATA[Today must be &#8220;play with new stuff day&#8221;. First, there was the release of WordPress 2.7. WordPress has always been super easy to update. I have been using the WordPress Automatic Updater plugin, which takes literally seconds to update. I bet it took me three minutes to update four WordPress sites. Apparently, this feature is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Today must be &#8220;play with new stuff day&#8221;.</p>
<p>First, there was the release of WordPress 2.7. WordPress has always been super easy to update. I have been using the <a href="http://techie-buzz.com/wordpress-plugins/wordpress-automatic-upgrade-12-release.html">WordPress Automatic Updater</a> plugin, which takes literally seconds to update. I bet it took me three minutes to update four WordPress sites. Apparently, this feature is now built into WordPress so I will no longer need that plugin. The new dashboard is nice and clean and customizable, but frankly, I don&#8217;t use the dashboard much. Most of my blogging is done from <a href="http://www.red-sweater.com/marsedit/">MarsEdit</a>.</p>
<p>Second, Google Maps now has the street view option for Fargo. It was pretty cool to see the streets of Fargo in greater detail. I found my house and saw our two cars in the driveway.</p>
<p>Third, I started fiddling around with Windows Live. I figured their SkyDrive would be another good place to have my photos backed up at. With the 25 GB you get for free I should be able to back up all my photos at full quality. You can never have enough backups.</p>
<p>What&#8217;s Next?</p>
<img src="http://tinkr.net/wp-content/plugins/pixelstats/trackingpixel.php?post_id=1282&amp;ts=1337824852" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://tinkr.net/2008/12/11/playing-with-new-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Theme</title>
		<link>http://tinkr.net/2008/06/18/new-theme-2/</link>
		<comments>http://tinkr.net/2008/06/18/new-theme-2/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 17:33:07 +0000</pubDate>
		<dc:creator>mace</dc:creator>
				<category><![CDATA[Geekery]]></category>
		<category><![CDATA[Chris Pirillo]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[WicketPixie]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://tinkr.net/?p=820</guid>
		<description><![CDATA[It seems like I am changing my blog template more often than my underwear. For my last template I wanted something simple, and something that brought all my social network posts together. Shortly after I released that one, Chris Pirillo came out with his WicketPixie theme. It is pretty cool because you can enter all [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It seems like I am changing my blog template more often than my underwear. For my last template I wanted something simple, and something that brought all my social network posts together. Shortly after I released that one, <a href="http://chris.pirillo.com/">Chris Pirillo</a> came out with his <a href="http://chris.pirillo.com/2008/06/07/download-my-free-premium-wordpress-theme/">WicketPixie</a> theme. It is pretty cool because you can enter all your social network links and it will automatically get the favicon and integrate them into your blog. You can visit my &#8220;<a href="http://tinkr.net/social-activity/">social activity</a>&#8221; page and see all my social network activity. I still have some CSS tweaking to do. I ran out of time last night, and wont have much time to play with it for a while now.</p>
<img src="http://tinkr.net/wp-content/plugins/pixelstats/trackingpixel.php?post_id=820&amp;ts=1337824852" style="display:none;" alt="pixelstats trackingpixel"/>]]></content:encoded>
			<wfw:commentRss>http://tinkr.net/2008/06/18/new-theme-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

